Xunryan Cargo
Imported Product Details These comfortable summer shorts boast a fashionable and unique design, offering a relaxed, casual style. Crafted with soft, stretchy fabric, they provide excellent elasticity, lightness, and breathability for a pleasant wearing experience.
Suitable for a variety of occasions, these shorts are perfect for casual outings, parties, the beach, clubs, everyday wear, and more. They can be worn for a range of activities, from casual strolls and shopping to vacations and social events.
An Ideal Gift These summer shorts make a wonderful gift for your mother, girlfriend, wife, sister, daughter, or colleague on occasions such as birthdays, anniversaries, Valentine's Day, Halloween, Christmas, graduations, Thanksgiving, or any special event.
Size Guide Please refer to the size chart to select the right fit:
Size Small (US 4, UK 8, EU 34) Waist: 69cm/27.17" Hips: 109cm/42.91" Length: 47cm/18.50"
Size Medium (US 6, UK 10, EU 36) Waist: 74cm/29.13" Hips: 114cm/44.88" Length: 47.5cm/18.70"
Size Large (US 8, UK 12, EU 38) Waist: 79cm/31.10" Hips: 119cm/46.85" Length: 48cm/18.90"
Size X-Large (US 10, UK 14, EU 40) Waist: 84cm/33.07" Hips: 124cm/48.82" Length: 48.5cm/19.09"
Size XX-Large (US 12, UK 16, EU 42) Waist: 89cm/35.04" Hips: 129cm/50.79" Length: 49cm/19.29"
Size XXX-Large (US 14, UK 18, EU 44) Waist: 94cm/37.01" Hips: 134cm/52.76" Length: 49.5cm/19.49"
Versatile Wardrobe Options In addition to these summer shorts, our shop offers a wide range of women's fashion items, including jumpsuits, overalls, rompers, boho dresses, tops, swimwear, and more. Explore our collection of seasonal clothes, from winter to spring and fall, to find the perfect addition to your wardrobe.
Customer Support If you have any questions or concerns, please don't hesitate to contact our dedicated customer service team. We are here to assist you and ensure a pleasant shopping experience.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| item_weight | 10 ounces | ||||
| item_model_number | casual shorts | ||||
| department | womens | ||||
| date_first_available | July 2, 2022 | ||||
| manufacturer | XUNYAN | ||||
| best_sellers_rank | #1,058,997 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #4,540 in Women's Athletic Shorts | ||||
| customer_reviews |
|